I can provide a bespoke service unique to the individual requirements of a customer, or I provide a menu of service options.
As part of all repairs and services I check the bike to ensure there are no additional repairs required. I will provide a no obligation estimate for any additional work recommended.
If you are unsure which service you require, it would be a good idea for me to carry out an S1 Basic Check Service which would enable me to carry out an inspection and provide a recommendation report. The cost for this service is £10 although no charge is made if work is later carried out.
S1: Basic Check Service £10
The purpose of the Basic Check Service is to carry out an inspection of the bicycle and carry out a Pre-Service Assessment:
S2: Preventative Maintenance Service: £25 plus parts
The purpose of the Preventative Maintenance Service is to carry out a basic safety check of the bicycle, ensure that the machine is roadworthy and in full working order.
S3: Intermediate / Performance Service: £45 plus parts
This service is good for all bikes every 6 months to keep things running smoothly and ideally should be carried out in between Main services.
S4: Main Service: £70 plus parts
I recommend carrying out a Main Service every 12 months although this may vary depending on usage.
Service Level Summary
| Service Component | S1 Basic Check | S2 Service | S3 Service | S4 Service |
| Basic Check / Inspection | X | X | X | X |
| Frame | ||||
| Wipe down, clear debris | X | X | ||
| Frame & Fork Safety Inspection | X | X | ||
| Clean and wax | X | |||
| Check suspension forks, rear shock, bearings. | X | |||
| Wheels | ||||
| Check tyres and tyre pressures | X | X | X | |
| Check wheel rims, hubs | X | X | X | |
| Remove wheels, check bearings for wear / play | X | X | ||
| Check for loose spokes and tighten | X | X | ||
| Inspect valve alignment and valve core damage | X | X | ||
| Thoroughly clean and inspect wheels & hubs. | X | |||
| True the wheels | X | |||
| Drivetrain | ||||
| Carry out gear adjustments | X | X | X | |
| Measure chain wear | X | X | ||
| Check cassette / freehub for secure fitment | X | X | ||
| Ensure compatible components being used | X | X | ||
| Ensure levers correctly mounted & working | X | X | ||
| Check drivetrain wear (all components) | X | |||
| Brakes | ||||
| Check Brake operation | X | X | X | |
| Carry out brake adjustments | X | X | X | |
| Clean brake discs / wheel rims | X | X | X | |
| Inspect rim brake blocks / disc pads | X | X | ||
| Inspect brake rotors | X | X | ||
| Insect hydraulic braking system for leaks | X | X | ||
| Remove brake pads, clean and inspect | X | |||
| Cables | ||||
| Inspect brake and gear cable housing | X | X | ||
| Inspect brake & gear wire inspection | X | X | ||
| Bottom Bracket & Headset | ||||
| Check for free movement and wear, adjust | X | X | X | |
| Inspect bearings – clean and re-lubricate | X | |||
| Torque Checks | ||||
| Check mudguards, racks and bottle cages | X | X | ||
| Bike Torque checks (cranks, pedals, steerer) | X | X | ||
| Ensure saddle rail and bolts are secure | X | |||
| Lubrication | ||||
| Clean and lubricate chain | X | X | X | |
| Remove Q/R skewers, clean & lubricate | X | X | ||
| Clean and lubricate entire drivetrain | X | X | ||
| Lubricate gear cable adjusters | X | X | ||
| Lubricate quick release bolt | X | X | ||
| Remove seatpost, clean and lubricate | X | |||
| Clean and lubricate brake and gear cables | X | |||
| Lubricate brake moving parts & spring | X | |||
| Road test & Report | ||||
| Road test (where feasible) | X | X | X | X |
| Report | X | X | X | X |
